Census Bureau

Income 1998

Use a landscape setting to print this table.
Table B.  Median Earnings of Full-time, Year-Round Workers by Selected Characteristics:  1998

                                                             Female                               Male
                Characteristic                Number with                         Number with
                                                 earnings      Median    Standard    earnings      Median    Standard
                                                   (1000)    earnings       error     (1,000)    earnings       error
EDUCATION

Total, 25 years and over                            35,603      26,711         122      52,380      36,679         134

Less than 9th grade                                    814      14,132         452       1,870      18,553         650
9th to 12th Grade (no diploma)                       1,880      15,847         346       3,613      23,438         516
High school graduate (includes GED)                 11,616      21,963         146      16,445      30,868         158
Some college, no degree                              7,075      26,024         243       9,375      35,949         267
Associate degree                                     3,527      28,377         634       4,347      38,483         795
Bachelor's degree                                    7,289      35,408         287      11,058      49,982         533
Master's degree                                      2,639      42,002         469       3,414      60,168         922
Professional degree                                    468      55,460       1,636       1,264      90,653       4,839
Doctorate degree                                       329      52,167       2,900         998      69,188       2,473

AGE

25 to 34 years                                       9,663      25,556         212      14,353      31,262         176
35 to 44 years                                      11,592      27,186         236      17,514      37,663         434
45 to 54 years                                       9,685      28,424         485      13,286      41,583         258
55 to 64 years                                       4,118      26,144         337       6,192      40,654         368
65 years and older                                     580      21,858       1,193       1,039      30,259       2,156

OCCUPATION

Total with earnings ...                             38,785      25,862         118      56,951      35,345         133

Executive, administrators, and managerial            7,125      34,755         556       9,438      51,351         290
Professional specialists                             6,922      36,261         271       7,768      51,654         297
    Lawyers and Judges                                 186      61,780       2,894         544     114,947      40,392
Technical and related support                        1,612      27,849         778       1,737      40,546         529
Sales                                                4,182      23,197         606       6,397      37,248         453
    Supervisors and proprietors, self-employed         127      15,369       3,976         431      29,110       2,105
Administrative support, including clerical           9,697      23,835         223       3,004      31,153         339
    Mail and message distributing occupations          304      33,439       1,476         465      36,584         565
Precision production, craft, and repair                927      23,907       1,003      11,064      31,631         207
Machine operators, assemblers, and inspectors        1,955      19,015         383       3,953      27,890         581
Transportation and material moving                     268      21,449         879       3,671      30,422         351
Handlers, equipment cleaners, helpers, and lab         544      16,550         522       2,633      21,871         362
Service workers                                      5,262      15,647         206       4,881      22,515         414
    Police and firefighters                             91      40,033       2,967         720      44,284       1,622
Farming, forestry, and fishing                         235      15,865       1,269       1,739      18,855       1,115
    Farm operators and managers                         93       21809        7839         659       20658        1149

     Source: U.S. Census Bureau, Current Population Survey, 1999.

Contact the Housing and Household Economic Statistics Division at 301-457-3242 or mail to hhes-info@census.gov for further information.
Go to Income 1998 Go to Income Statistics

Last Revised: Thursday, 30-Sep-99 10:35:52


People | Housing | Business | Geography | News | Subjects A to Z | Search | Catalog | Data Tools | Privacy | Home
______
U.S. Census Bureau: Helping You Make Informed Decisions